sickness!!! chelsea for the win!
Ayes said:Name points Total Entry speed (km/h)
1. Sritongkham Jayitr 96 | 99 | 99.8 | 294.80 | 128
2. Wilkerson Brian 95 | 95 | 99 | 289 | 114
3. Evans James 96 | 95 | 98 | 289 | 112
4. Prapopyuengong Chanin 95 | 94 | 98 | 287 | 101
5. Brasz Nathan 94 | 93 | 98 | 285 | 112
6. DeNofa Chelsie 92 | 95 | 96 | 283 | 100
the ZT :bigthumbu :arr:
Sean Love said:4th number for some reason is a total of the 3 previous speeds.
boxmod said:points per run 1 2 3, total points, highest entry speed....
i think
Tonymac said:So no vids? I want to you see some action!!!